MRL BUILDING MOUNTED

MRL CAR TYPE SUMMARY

The group one “Machine Room Less” is an engineered package design that utilizes an efficient gearless permanent magnet machine. This machine, with all the related traction components, is installed inside the hoistway eliminating the need for a machine room.

  • Engineering support and service
  • Shop drawings and group one installation drawings
  • Consolidated shipment when complete package is ordered

Advantages for the building owner:

  • Saving on valuable floor space
  • No contamination to the ground like on hydraulic applications.
  • Greater power efficiency
  • Superior performance and ride quality
  • Reduction on the elevator power feeder

Equipment Included:

  • Gearless MRL PM Torin machine
  • Governor and tail sheave
  • Overhead beams, machine bedplate, hitch plates, governor plate
  • Counterweight frame and weights
  • Car & cwt roller guides with mounting plates
  • Sling including: Crosshead, stiles, bolsters, brace rods, strike plates
  • Platform with toe guard
  • Buffer stands, spring or oil buffers
  • Safeties
  • Underslung assembly with deflector sheaves
  • Guide rails, rail brackets with spreader plates, clips and fasteners
  • Car & cwt ropes and wedge sockets
  • Limit switches, mounting brackets & cam
  • All hardware included in labeled bags

Equipment Capabilities:

  • Passenger & service cars
  • Capacities from 2,100 lbs up to 5,000 lbs
  • Speeds from 100 FPM up to 500 FPM

For building supported design machine beam pockets are required in the hoistway walls.

MRL Front Opening Dimensions
Capacity (lbs.) Platform W x D Hoistway W x D Clear Opening Clear Inside W x D SSSO SSCO 2SSO SEISMIC NON-SEISMIC
P2100-FO 6’-0” x 5’-1” 7’-6” x 6’-5” 3’-0” 5’-8” x 4’-3” X PDF PDF
P2500-FO 7’-0” x 5’-1” 8’-6” x 6’-5 ½” 3’-6” 6’-8” x 4’-3” X X PDF PDF
P3000-FO 7’-0" x 5’-6” 8’-6” x 6’-8” 3’-6” 6’-8” x 4’-8” X X PDF PDF
P3500-FO 7’-0” x 6’-3” 8’-6” x 7’-0” 3’-6” 6’-8” x 5’-5” X X PDF PDF
P4000-FO 8’-0” x 6’-3” 9’-7” x 7’-0” 3’-0” | 4’-0” 7’-8” x 5’-5” X X | X PDF PDF
S3500-FO 5’-4” x 8’-4” 6’-10” x 9’-3” 6’-0” 5’-0” x 7’-4” X PDF PDF
S4000-FO 6’-0” x 8’-5” 7’-6” x 9’-3” 4’-0” 5’-8” x 7’-5” X PDF PDF
S4500-FO 6’-0” x 8’-9” 7’-6” x 9’-7” 4’-0” 5’-8” x 7’-9” X PDF PDF
S5000-FO 6’-0” x 9’-8” 7’-6” x 10’-6” 4’-0” 5’-8” x 8’-8” X PDF PDF
MRL Front & Rear Opening Dimensions
Capacity (lbs.) Platform W x D Hoistway W x D Clear Opening Clear Inside W x D SSSO SSCO 2SSO SEISMIC NON-SEISMIC
P2100-FR 6’-0” x 5’-8” 7’-6” x 6’-8 ½” 3’-0” 5’-8” x 4’-4” X PDF PDF
P2500-FR 7’-0” x 5’-8” 8’-6” x 6’-8 ½” 3’-6” 6’-8” x 4’-4” X X PDF PDF
P3000-FR 7’-0” x 6’-5” 8’-6” x 7’-5 ½” 3’-6” 6’-8” x 5’-1” X X PDF PDF
P3500-FR 7’-0” x 6’-9” 8’-6” x 7’-9 ½” 3’-6” 6’-8” x 5’-5” X X PDF PDF
P4000-FR 8’-0” x 6’-9” 9’-7” x 7’-9 ½” 3’-0” | 4’-0” 7’-8” x 5’-5” X X | X PDF PDF
S3500-FR 5’-4” x 9’-0” 6’-10” x 10’-3 ½” 3’-6” 5’-0” x 4’-4” X PDF PDF
S4000-FR 6’-0” x 9’-1” 7’-6” x 10’-4 ½” 4’-0” 5’-8” x 7’-5” X PDF PDF
S4500-FR 6’-0” x 9’-6” 7’-6” x 10’-9 ½” 4’-0” 5’-8” x 7’-10” X PDF PDF
S5000-FR 6’-0” x 10’-4” 7’-6” x 11’-7 ½” 4’-0” 5’-8” x 8’-8” X PDF PDF

Hoistway dimensions are minimum clear inside requirements. Shorter installation times can be obtained by increasing these dimensions by up to 2”. For seismic zone 2 and up, add 4” to hoistway width to comply with Code requirements.

Use of 8mm and 10mm ropes for traction elevator was approved by A17.6-2010 effective 1st July 2010.

Pit and Overhead Requirements For Cars With 8’-0 Cab Height
Speed P2100 P2500 P3000 P3500 P4000, S4000, S4500 and S5000
FPM Pit O.H. Pit O.H. Pit O.H. Pit O.H. Pit O.H.
100* 5’-0” 15’-6” 5’-0” 15’-6” 5’-0” 15’-11” 5’-0” 15’-11” 5’-0” 15’-8”
150* 5’-0” 15’-6” 5’-0” 15’-6” 5’-0” 15’-11” 5’-0” 15’-11” 5’-0” 15’-8”
200* 5’-0” 16’-0” 5’-0” 16’-0” 5’-0” 16’-0” 5’-0” 16’-0” 5’-0” 15’-9”
250** 5’-6” 16’-1” 5’-6” 16’-1” 5’-6” 16’-1” 5’-6” 16’-1” 5’-6” 15’-10”
300** 5’-6” 16’-2” 5’-6” 16’-2” 5’-6” 16’-2” 5’-6” 16’-2” 5’-6” 15’-11”
350** 5’-6” 16’-8” 5’-6” 16’-8” 5’-6” 16’-8” 5’-6” 16’-8” 5’-6” 16’-5”
400** 5’-9” 16’-9” 5’-9” 16’-9” 5’-9” 16’-9” 5’-9” 16’-9” 6’-0” 16’-10”
450** 6’-3” 16’-10” 6’-3” 16’-10” 6’-3” 16’-10” 6’-3” 16’-10” 6’-6” 17’-0”
500** 6’-3” 17’-6” 6’-3” 17’-6” 6’-3” 17’-6” 6’-3” 17’-6” 6’-6” 17’-9”

Building Supported MRL design with Torin TSM series machine.

*Spring buffers for car and counterweight / **Oil buffers for car and counterweight.

Based on ASME A17.1-2010.

Note: For cars with tall cabs add 6” to O.H. for every 6” of cab height added.